Results
Race Results
Prize money totals for trainers feeding Saracen products for all codes, Flat, National Hunt and on the All Weather
UK results fueled by Saracen
| Flat: 2008-09 Season - Prize-Money Listed Below (22/03/08 - 10/10/08): | ||
| Prize Money | £5,568,481.32 | |
| Winners | 304 | |
| Group 1 | 7 Winners | 18 Placed |
| Group 2 | 1 Winner | 22 Placed |
| Group 3 | 4 Winners | 29 Placed |
| Listed | 19 Winners | 62 Placed |
| National Hunt: 2008 - 09 Season - Prize-Money Listed Below (01/04/08 - 10/10/08): | ||
| Prize Money | £606,895.54 | |
| Winners | 63 | |
| Group 1 | 1 Winner | 2 Placed |
| Group 2 | 1 Winner | 2 Placed |
| Group 3 | 0 Winners | 2 Placed |
| Listed | 0 Winners | 4 Placed |
| All Weather: 2008 - 09 Season - Prize-Money Listed Below (01/10/08 - 10/10/08): | ||
| Prize Money | £66,833.80 | |
| Winners | 15 | |
| Flat: 2007-08 Season - Prize-Money (01/04/07 - 29/03/08) | ||
| Prize Money | £8,923,483.67 | |
| Winners | 383 | |
| Group 1 | 8 Winners | 19 Placed |
| Group 2 | 3 Winners | 32 Placed |
| Group 3 | 15 Winners | 37 Placed |
| Listed | 20 Winners | 98 Placed |
| National Hunt: 2007 - 08 Season - Prize-Money (01/04/07 - 31/03/2008): | ||
| Prize Money | £2,915,192.64 | |
| Winners | 235 | |
| Group 1 | 9 Winners | 9 Placed |
| Group 2 | 7 Winners | 20 Placed |
| Group 3 | 2 Winners | 7 Placed |
| Listed | 2 Winners | 15 Placed |
| All Weather: 2007 - 08 Season - Prize-Money Listed Below (01/10/07 - 30/09/08): | ||
| Prize Money | £1,224,714.42 | |
| Winners | 217 | |
Worldwide result for trainers feeding Hallway products as produced by
Saracen Horse Feeds in the UK
** This list contains wins for Graded Stakes Races ONLY! **
| 2006 | $45,898,083 |
| 2005 | $35,527,301 |
| 2004 | $37,858,392 |
| 2003 | $32,190,788 |
| 2002 | $30,305,340 |
| 2001 | $31,444,050 |
| 2000 | $20,929,745 |
| 1999 | $19,405,978 |
| 1998 | $23,274,627 |